San Jose Sharks Roster
Centers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Nick Bonino | 13 | C | 35 | 6' 1" | 195 | Hartford, CT | 04/20/88 |
![]() | Logan Couture | 39 | C | 34 | 6' 1" | 206 | Guelph, ON | 03/28/89 |
![]() | Tomas Hertl | 48 | C | 30 | 6' 3" | 215 | Prague | 11/12/93 |
![]() | Steven Lorentz | 16 | C | 27 | 6' 4" | 206 | Kitchener, ON | 04/13/96 |
![]() | Luke Kunin | 11 | C | 26 | 6' 0" | 197 | Chesterfield, MO | 12/04/97 |
![]() | Noah Gregor | 73 | C | 25 | 6' 0" | 190 | Edmonton, AB | 07/28/98 |
![]() | Nico Sturm | 7 | C | 28 | 6' 3" | 209 | Augsburg | 05/03/95 |
Right Wings
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Timo Meier | 28 | RW | 27 | 6' 1" | 220 | Herisau | 10/08/96 |
![]() | Kevin Labanc | 62 | RW | 28 | 5' 11" | 185 | Staten Island, NY | 12/12/95 |
![]() | Alexander Barabanov | 94 | RW | 29 | 5' 10" | 195 | Saint Petersburg | 06/17/94 |
Left Wings
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Oskar Lindblom | 23 | LW | 27 | 6' 1" | 191 | Gävle | 08/15/96 |
![]() | Jonah Gadjovich | 42 | LW | 25 | 6' 2" | 209 | Whitby, ON | 10/12/98 |
![]() | CJ Suess | 53 | LW | 29 | 5' 11" | 190 | St. Paul, MN | 03/17/94 |
Defense
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Marc-Edouard Vlasic | 44 | D | 36 | 6' 1" | 205 | Montreal, QC | 03/30/87 |
![]() | Scott Harrington | 4 | D | 30 | 6' 2" | 204 | Kingston, ON | 03/10/93 |
![]() | Erik Karlsson | 65 | D | 33 | 6' 0" | 190 | Landsbro | 05/31/90 |
![]() | Jaycob Megna | 24 | D | 31 | 6' 6" | 220 | Plantation, FL | 12/10/92 |
![]() | Matt Benning | 5 | D | 29 | 6' 1" | 203 | Edmonton, AB | 05/25/94 |
![]() | Radim Simek | 51 | D | 31 | 6' 0" | 204 | Mlada Boleslav | 09/20/92 |
![]() | Nick Cicek | 59 | D | 23 | 6' 3" | 200 | Winnipeg, MB | 05/29/00 |
Centers
Name | Number | Position | Age | Height | Weight | Birth Place | Birth Date | |
---|---|---|---|---|---|---|---|---|
![]() | Kaapo Kahkonen | 36 | G | 27 | 6' 2" | 217 | Helsinki | 08/16/96 |
![]() | Eetu Mäkiniemi | 32 | G | 24 | 6' 2" | 184 | Vantaa | 04/19/99 |