Tennessee Titans Roster
Offense
| Name | Number | Position | Age | Height | Weight | Experience | College | |
|---|---|---|---|---|---|---|---|---|
![]()  | Chris Hubbard | 66 | OL | 32 | 6'4" | 295 | 5 | Alabama-Birmingham | 
![]()  | DeAndre Hopkins | 10 | WR | 31 | 6'1" | 212 | 5 | Clemson | 
![]()  | Derrick Henry | 22 | RB | 30 | 6'3" | 247 | 4 | Alabama | 
![]()  | Chris Moore | 11 | WR | 30 | 6'1" | 200 | 4 | Cincinnati | 
![]()  | Ryan Tannehill | 17 | QB | 35 | 6'4" | 217 | 6 | Texas A&M | 
Defense
| Name | Number | Position | Age | Height | Weight | Experience | College | |
|---|---|---|---|---|---|---|---|---|
![]()  | Denico Autry | 96 | DL | 33 | 6'5" | 285 | 5 | Mississippi State | 
![]()  | Kyle Peko | 95 | DT | 30 | 6'1" | 305 | 4 | Oregon State | 
| Name | Number | Position | Age | Height | Weight | Experience | College | |
|---|---|---|---|---|---|---|---|---|
![]()  | Morgan Cox | 46 | LS | 37 | 6'4" | 233 | 7 | Tennessee | 
![]()  | Nick Folk | 6 | K | 39 | 6'1" | 225 | 11 | Arizona | 









