New York Giants Roster
Offense
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Matt Breida | RB | 28 | 5'10" | 190 | 3 | Georgia Southern | |
![]() | Saquon Barkley | 26 | RB | 26 | 6'0" | 232 | 3 | Penn State |
![]() | Korey Cunningham | 70 | OT | 27 | 6'6" | 311 | 3 | Cincinnati |
![]() | Daniel Jones | 8 | QB | 25 | 6'5" | 230 | 2 | Duke |
![]() | David Sills V | WR | 26 | 6'3" | 211 | 1 | West Virginia | |
![]() | Darius Slayton | WR | 26 | 6'1" | 194 | 2 | Auburn | |
![]() | Tommy Sweeney | TE | 27 | 6'5" | 251 | 2 | Boston College | |
![]() | Parris Campbell | WR | 25 | 6'0" | 208 | 2 | Ohio State | |
![]() | Jeff Smith | WR | 25 | 6'1" | 195 | 2 | Boston College | |
![]() | Chris Myarick | TE | 27 | 6'5" | 261 | 1 | Temple | |
![]() | Lawrence Cager | 83 | TE | 25 | 6'5" | 220 | 1 | Georgia |
![]() | Collin Johnson | 15 | WR | 25 | 6'6" | 220 | 2 | Texas |
![]() | Isaiah Hodgins | 18 | WR | 24 | 6'3" | 201 | 1 | Oregon State |
![]() | Ben Bredeson | 68 | G | 24 | 6'5" | 315 | 2 | Michigan |
![]() | Andrew Thomas | 78 | OT | 24 | 6'5" | 315 | 2 | Georgia |
![]() | Tyre Phillips | 79 | OT | 26 | 6'5" | 330 | 2 | Mississippi State |
![]() | Matt Peart | 74 | OT | 25 | 6'7" | 318 | 2 | Connecticut |
![]() | Solomon Kindley | 72 | OL | 25 | 6'4" | 340 | 2 | Georgia |
![]() | Shane Lemieux | 66 | G | 25 | 6'4" | 310 | 2 | Oregon |
![]() | Gary Brightwell | 23 | RB | 24 | 6'1" | 218 | 1 | Arizona |
![]() | Jack Anderson | 77 | G | 24 | 6'4" | 314 | 1 | Texas Tech |
![]() | Wyatt Davis | 67 | OL | 24 | 6'4" | 315 | 1 | Ohio State |
![]() | Devery Hamilton | 62 | OL | 24 | 6'6" | 311 | 1 | Duke |
![]() | Wan'Dale Robinson | 17 | WR | 22 | 5'8" | 185 | 1 | Kentucky |
![]() | Evan Neal | 73 | OT | 22 | 6'7" | 350 | 1 | Alabama |
![]() | Jashaun Corbin | 35 | RB | 22 | 6'0" | 221 | 0 | Florida State |
![]() | Joshua Ezeudu | 75 | OL | 23 | 6'4" | 308 | 1 | North Carolina |
![]() | Makai Polk | 87 | WR | 21 | 6'3" | 192 | 0 | Mississippi State |
![]() | Daniel Bellinger | 82 | TE | 22 | 6'5" | 253 | 1 | San Diego State |
![]() | Marcus McKethan | 60 | OL | 23 | 6'6" | 335 | 1 | North Carolina |
![]() | Kalil Pimpleton | 81 | WR | 25 | 5'9" | 172 | 0 | Central Michigan |
![]() | Dre Miller | 45 | TE | 24 | 6'3" | 224 | 0 | Maine |
![]() | Tyrod Taylor | 2 | QB | 33 | 6'1" | 217 | 6 | Virginia Tech |
![]() | Jamison Crowder | WR | 29 | 5'9" | 177 | 4 | Duke | |
![]() | Mark Glowinski | 64 | G | 30 | 6'4" | 310 | 4 | West Virginia |
![]() | Darren Waller | TE | 30 | 6'6" | 255 | 3 | Georgia Tech | |
![]() | Sterling Shepard | 3 | WR | 30 | 5'10" | 196 | 4 | Oklahoma |
![]() | Jaydon Mickens | WR | 28 | 5'11" | 170 | 3 | Washington |
Defense
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Jarrad Davis | LB | 28 | 6'1" | 242 | 3 | Florida | |
![]() | Adoree' Jackson | 22 | CB | 27 | 5'11" | 185 | 3 | USC |
![]() | Dexter Lawrence | 97 | DL | 25 | 6'4" | 342 | 2 | Clemson |
![]() | Bobby Okereke | LB | 26 | 6'1" | 235 | 2 | Stanford | |
![]() | Amani Oruwariye | CB | 27 | 6'2" | 202 | 2 | Penn State | |
![]() | Carter Coughlin | 52 | ILB | 25 | 6'3" | 236 | 2 | Minnesota |
![]() | Terrell Burgess | S | 24 | 5'11" | 202 | 2 | Utah | |
![]() | Xavier McKinney | 29 | S | 24 | 6'0" | 201 | 2 | Alabama |
![]() | Cam Brown | 47 | ILB | 25 | 6'5" | 233 | 2 | Penn State |
![]() | Darnay Holmes | 30 | CB | 24 | 5'10" | 195 | 2 | UCLA |
![]() | Rodarius Williams | 25 | CB | 26 | 6'0" | 195 | 1 | Oklahoma State |
![]() | Elerson Smith | 94 | OLB | 24 | 6'7" | 245 | 1 | Northern Iowa |
![]() | Aaron Robinson | 33 | CB | 24 | 6'1" | 193 | 1 | Central Florida |
![]() | Azeez Ojulari | 51 | OLB | 22 | 6'3" | 240 | 1 | Georgia |
![]() | Jason Pinnock | 27 | S | 23 | 6'0" | 205 | 1 | Pittsburgh |
![]() | Nick McCloud | 44 | CB | 24 | 6'1" | 190 | 1 | Notre Dame |
![]() | Kayvon Thibodeaux | 5 | OLB | 22 | 6'5" | 258 | 1 | Oregon |
![]() | Dane Belton | 24 | S | 22 | 6'1" | 205 | 1 | Iowa |
![]() | Cor'Dale Flott | 28 | DB | 21 | 6'1" | 175 | 1 | LSU |
![]() | Darrian Beavers | 43 | ILB | 23 | 6'4" | 255 | 1 | Cincinnati |
![]() | D.J. Davidson | 98 | DL | 23 | 6'3" | 327 | 1 | Arizona State |
![]() | Micah McFadden | 41 | ILB | 23 | 6'2" | 232 | 1 | Indiana |
![]() | Zyon Gilbert | 38 | CB | 24 | 6'1" | 182 | 0 | Florida Atlantic |
![]() | Tomon Fox | 49 | OLB | 25 | 6'3" | 260 | 1 | North Carolina |
![]() | Ryder Anderson | 90 | DL | 24 | 6'6" | 276 | 1 | Indiana |
![]() | Trenton Thompson | 39 | S | 25 | 6'1" | 196 | 0 | San Diego State |
![]() | Leonard Johnson | CB | 24 | 6'0" | 194 | 0 | Duke | |
![]() | Leonard Williams | 99 | DL | 28 | 6'5" | 302 | 4 | USC |
![]() | Bobby McCain | S | 29 | 5'9" | 196 | 4 | Memphis | |
![]() | Rakeem Nunez-Roches | DL | 29 | 6'2" | 307 | 4 | Southern Mississippi | |
![]() | Vernon Butler | DT | 28 | 6'4" | 325 | 4 | Louisiana Tech | |
![]() | Jihad Ward | OLB | 28 | 6'5" | 287 | 4 | Illinois |
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Jamie Gillan | 6 | P | 25 | 6'1" | 207 | 2 | Arkansas-Pine Bluff |
![]() | Casey Kreiter | 58 | LS | 32 | 6'1" | 250 | 4 | Iowa |
![]() | Graham Gano | 9 | K | 35 | 6'2" | 202 | 7 | Florida State |