Los Angeles Rams Roster
Offense
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Cooper Kupp | 10 | WR | 29 | 6'2" | 208 | 3 | Eastern Washington |
![]() | Joe Noteboom | 70 | OT | 27 | 6'5" | 321 | 3 | TCU |
![]() | Brian Allen | 55 | C | 27 | 6'2" | 303 | 3 | Michigan State |
![]() | Coleman Shelton | G | 27 | 6'4" | 299 | 2 | Washington | |
![]() | Brycen Hopkins | 88 | TE | 26 | 6'4" | 245 | 2 | Purdue |
![]() | Cam Akers | 3 | RB | 23 | 5'10" | 217 | 1 | Florida State |
![]() | Van Jefferson | 12 | WR | 26 | 6'1" | 200 | 2 | Florida |
![]() | Tremayne Anchrum Jr. | 72 | OT | 24 | 6'2" | 314 | 2 | Clemson |
![]() | Hunter Long | TE | 24 | 6'5" | 253 | 1 | Boston College | |
![]() | Ronnie Rivers | 30 | RB | 24 | 5'9" | 195 | 1 | Fresno State |
![]() | Ben Skowronek | 18 | WR | 25 | 6'3" | 224 | 1 | Notre Dame |
![]() | Tutu Atwell | 15 | WR | 23 | 5'9" | 165 | 1 | Louisville |
![]() | Alaric Jackson | 77 | OL | 24 | 6'7" | 285 | 1 | Iowa |
![]() | Austin Trammell | 81 | WR | 25 | 5'10" | 185 | 1 | Rice |
![]() | Kyren Williams | 23 | RB | 22 | 5'9" | 194 | 1 | Notre Dame |
![]() | Logan Bruss | 60 | G | 23 | 6'5" | 309 | 1 | Wisconsin |
![]() | Zach Thomas | 57 | OT | 24 | 6'5" | 300 | 1 | San Diego State |
![]() | AJ Arcuri | 61 | OT | 25 | 6'7" | 320 | 1 | Michigan State |
![]() | Lance McCutcheon | 82 | WR | 24 | 6'3" | 202 | 1 | Montana State |
![]() | Allen Robinson II | 1 | WR | 29 | 6'2" | 210 | 5 | Penn State |
![]() | Matthew Stafford | 9 | QB | 35 | 6'3" | 220 | 10 | Georgia |
![]() | Rob Havenstein | 79 | OT | 30 | 6'8" | 330 | 4 | Wisconsin |
![]() | Tyler Higbee | 89 | TE | 30 | 6'6" | 255 | 4 | Western Kentucky |
Defense
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Larrell Murchison | 52 | DT | 25 | 6'2" | 297 | 2 | North Carolina State |
![]() | Jordan Fuller | 4 | DB | 25 | 6'2" | 203 | 2 | Ohio State |
![]() | T.J. Carter | 98 | DE | 24 | 6'4" | 289 | 1 | Kentucky |
![]() | Michael Hoecht | 97 | DT | 25 | 6'4" | 310 | 1 | Brown |
![]() | Jonah Williams | 92 | DT | 27 | 6'5" | 275 | 1 | Weber State |
![]() | Christian Rozeboom | 56 | LB | 26 | 6'2" | 230 | 1 | South Dakota State |
![]() | Bobby Brown III | 95 | DT | 22 | 6'4" | 324 | 1 | Texas A&M |
![]() | Earnest Brown IV | 90 | DE | 24 | 6'5" | 270 | 1 | Northwestern |
![]() | Robert Rochell | 31 | DB | 24 | 6'2" | 195 | 1 | Central Arkansas |
![]() | Ernest Jones | 53 | LB | 23 | 6'2" | 230 | 1 | South Carolina |
![]() | Richard LeCounte III | 26 | S | 24 | 5'11" | 196 | 1 | Georgia |
![]() | Derion Kendrick | 6 | CB | 22 | 6'0" | 190 | 1 | Georgia |
![]() | Cobie Durant | 14 | DB | 25 | 5'11" | 180 | 1 | South Carolina State |
![]() | Quentin Lake | 37 | S | 24 | 6'1" | 201 | 1 | UCLA |
![]() | Russ Yeast | 21 | S | 23 | 5'10" | 195 | 1 | Kansas State |
![]() | Daniel Hardy | 44 | OLB | 24 | 6'3" | 240 | 1 | Montana State |
![]() | Zach VanValkenburg | 51 | DL | 25 | 6'4" | 263 | 0 | Iowa |
![]() | Jake Hummel | 35 | ILB | 24 | 6'1" | 235 | 1 | Iowa State |
![]() | Shaun Jolly | 38 | DB | 24 | 5'9" | 180 | 1 | Appalachian State |
![]() | Keir Thomas | 96 | OLB | 25 | 6'2" | 275 | 1 | Florida State |
![]() | Aaron Donald | 99 | DL | 31 | 6'1" | 280 | 5 | Pittsburgh |
Name | Number | Position | Age | Height | Weight | Experience | College |
---|