Houston Texans Roster
Offense
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Mason Schreck | 86 | TE | 29 | 6'5" | 252 | 3 | Buffalo |
![]() | Noah Brown | 85 | WR | 27 | 6'2" | 215 | 3 | Ohio State |
![]() | Rashaad Coward | 74 | OT | 28 | 6'5" | 320 | 3 | Old Dominion |
![]() | Dare Ogunbowale | 33 | RB | 29 | 5'11" | 205 | 2 | Wisconsin |
![]() | Dalton Schultz | 83 | TE | 27 | 6'5" | 244 | 3 | Stanford |
![]() | Scott Quessenberry | 54 | C | 28 | 6'3" | 310 | 3 | UCLA |
![]() | Mike Boone | 22 | RB | 28 | 5'10" | 206 | 3 | Cincinnati |
![]() | Tytus Howard | 71 | OT | 27 | 6'5" | 322 | 2 | Alabama State |
![]() | Devin Singletary | 26 | RB | 25 | 5'7" | 203 | 2 | Florida Atlantic |
![]() | Michael Deiter | 63 | G | 26 | 6'6" | 315 | 2 | Wisconsin |
![]() | Keaton Sutherland | 60 | G | 26 | 6'5" | 316 | 2 | Texas A&M |
![]() | Andrew Beck | 47 | FB | 27 | 6'3" | 255 | 2 | Texas |
![]() | Steven Sims | 82 | WR | 26 | 5'10" | 176 | 2 | Kansas |
![]() | Nico Collins | 12 | WR | 24 | 6'4" | 215 | 1 | Michigan |
![]() | Larry Rountree III | 49 | RB | 24 | 5'10" | 211 | 1 | Missouri |
![]() | Dalton Keene | 40 | TE | 24 | 6'4" | 251 | 2 | Virginia Tech |
![]() | Charlie Heck | 67 | OT | 26 | 6'8" | 311 | 2 | North Carolina |
![]() | Josh Jones | 72 | OL | 26 | 6'7" | 310 | 2 | Houston |
![]() | Davis Mills | 10 | QB | 24 | 6'4" | 225 | 1 | Stanford |
![]() | Brevin Jordan | 9 | TE | 23 | 6'3" | 245 | 1 | Miami (FL) |
![]() | Gerrid Doaks | 28 | RB | 25 | 5'11" | 228 | 1 | Cincinnati |
![]() | Johnny Johnson III | 88 | WR | 24 | 6'1" | 199 | 0 | Oregon |
![]() | Jalen Camp | 17 | WR | 25 | 6'2" | 220 | 1 | Georgia Tech |
![]() | Jimmy Morrissey | 79 | C | 25 | 6'3" | 303 | 1 | Pittsburgh |
![]() | John Metchie III | 8 | WR | 23 | 5'11" | 187 | 1 | Alabama |
![]() | Dameon Pierce | 31 | RB | 23 | 5'10" | 218 | 1 | Florida |
![]() | C.J. Stroud | 7 | QB | 21 | 6'3" | 218 | 0 | Ohio State |
![]() | Kenyon Green | 59 | G | 22 | 6'4" | 323 | 1 | Texas A&M |
![]() | Teagan Quitoriano | 84 | TE | 23 | 6'6" | 258 | 1 | Oregon State |
![]() | E.J. Perry | 3 | QB | 25 | 6'2" | 210 | 0 | Brown |
![]() | Austin Deculus | 76 | OT | 24 | 6'5" | 321 | 1 | LSU |
![]() | Troy Hairston | 34 | FB | 24 | 5'11" | 245 | 1 | Central Michigan |
![]() | Jarrett Patterson | 68 | G | 24 | 6'4" | 310 | 0 | Notre Dame |
![]() | Tank Dell | 13 | WR | 23 | 5'10" | 165 | 0 | Houston |
![]() | Xavier Hutchinson | 19 | WR | 23 | 6'3" | 205 | 0 | Iowa State |
![]() | Juice Scruggs | 70 | G | 23 | 6'3" | 308 | 0 | Penn State |
![]() | Tyler Beach | 65 | G | 24 | 6'6" | 290 | 0 | Wisconsin |
![]() | Jared Wayne | 89 | WR | 22 | 6'3" | 210 | 0 | Pittsburgh |
![]() | Jesse Matthews | 41 | WR | 24 | 6'0" | 190 | 0 | San Diego State |
![]() | Kilian Zierer | 66 | OT | 23 | 6'7" | 312 | 0 | Auburn |
![]() | DJ Scaife | 60 | C | 23 | 6'3" | 321 | 0 | Miami |
![]() | Jordan Murray | 81 | TE | 23 | 6'5" | 240 | 0 | Hawaii |
![]() | Robert Woods | 2 | WR | 31 | 6'0" | 195 | 5 | USC |
![]() | Case Keenum | 18 | QB | 35 | 6'1" | 206 | 5 | Houston |
![]() | Shaq Mason | 69 | G | 30 | 6'1" | 310 | 4 | Georgia Tech |
![]() | Eric Tomlinson | 87 | TE | 31 | 6'6" | 265 | 4 | Texas-El Paso |
![]() | Adam Humphries | 27 | WR | 30 | 5'11" | 195 | 4 | Clemson |
![]() | Laremy Tunsil | 78 | OT | 29 | 6'5" | 313 | 4 | Mississippi |
![]() | Nick Vannett | 34 | TE | 30 | 6'5" | 257 | 4 | Ohio State |
![]() | George Fant | 77 | OT | 31 | 6'5" | 322 | 4 | Western Kentucky |
Defense
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Desmond King II | 0 | CB | 28 | 5'10" | 200 | 3 | Iowa |
![]() | M.J. Stewart | 29 | S | 27 | 5'11" | 200 | 3 | North Carolina |
![]() | Jacob Martin | 45 | DE | 27 | 6'2" | 242 | 3 | Temple |
![]() | Tavierre Thomas | 4 | CB | 27 | 5'10" | 205 | 3 | Ferris State |
![]() | Chase Winovich | 50 | DE | 28 | 6'3" | 251 | 2 | Michigan |
![]() | Byron Cowart | 90 | DT | 27 | 6'3" | 300 | 2 | Maryland |
![]() | Ka'dar Hollman | 30 | CB | 28 | 6'0" | 196 | 2 | Toledo |
![]() | Blake Cashman | 53 | LB | 27 | 6'1" | 237 | 2 | Minnesota |
![]() | D'Angelo Ross | 37 | CB | 26 | 5'9" | 190 | 1 | New Mexico |
![]() | Jonathan Greenard | 52 | DE | 26 | 6'3" | 263 | 2 | Florida |
![]() | Cameron Dantzler | 20 | CB | 24 | 6'2" | 188 | 2 | Mississippi State |
![]() | Grayland Arnold | 25 | S | 25 | 5'10" | 187 | 2 | Baylor |
![]() | Khalil Davis | 94 | DT | 27 | 6'1" | 308 | 1 | Nebraska |
![]() | Garret Wallow | 32 | LB | 24 | 6'2" | 230 | 1 | TCU |
![]() | Tyree Gillespie | 43 | S | 24 | 6'0" | 207 | 1 | Missouri |
![]() | Roy Lopez | 91 | DT | 26 | 6'2" | 318 | 1 | Arizona |
![]() | Derek Stingley Jr. | 24 | CB | 22 | 6'0" | 190 | 1 | LSU |
![]() | Christian Harris | 48 | LB | 22 | 6'1" | 226 | 1 | Alabama |
![]() | Jalen Pitre | 5 | S | 24 | 5'11" | 198 | 1 | Baylor |
![]() | Thomas Booker IV | 56 | DT | 23 | 6'3" | 301 | 1 | Stanford |
![]() | Jake Hansen | 35 | LB | 25 | 6'1" | 235 | 1 | Illinois |
![]() | Cobi Francis | 38 | CB | 24 | 5'11" | 193 | 1 | Memphis |
![]() | Kurt Hinish | 93 | DT | 24 | 6'2" | 300 | 1 | Notre Dame |
![]() | Adedayo Odeleye | 75 | DE | 25 | 6'5" | 271 | 0 | Loughborough (England) |
![]() | Will Anderson Jr. | 51 | DE | 21 | 6'4" | 243 | 0 | Alabama |
![]() | Ali Gaye | 73 | DE | 24 | 6'6" | 265 | 0 | LSU |
![]() | Henry To'oto'o | 39 | LB | 22 | 6'2" | 228 | 0 | Alabama |
![]() | Brandon Hill | 36 | S | 22 | 5'11" | 195 | 0 | Pittsburgh |
![]() | Dylan Horton | 92 | DE | 23 | 6'4" | 275 | 0 | TCU |
![]() | Darius Joiner | 40 | S | 24 | 6'2" | 200 | 0 | Duke |
![]() | Jerry Hughes | 55 | DE | 35 | 6'2" | 254 | 7 | TCU |
![]() | Christian Kirksey | 58 | LB | 31 | 6'2" | 235 | 5 | Iowa |
![]() | Jimmie Ward | 1 | S | 32 | 5'11" | 195 | 5 | Northern Illinois |
![]() | Denzel Perryman | 6 | LB | 30 | 5'11" | 240 | 4 | Miami (FL) |
![]() | Steven Nelson | 21 | CB | 30 | 5'11" | 194 | 4 | Oregon State |
![]() | Neville Hewitt | 57 | LB | 30 | 6'2" | 234 | 4 | Marshall |
![]() | Sheldon Rankins | 98 | DT | 29 | 6'2" | 305 | 4 | Louisville |
![]() | Maliek Collins | 96 | DT | 28 | 6'2" | 310 | 4 | Nebraska |
![]() | Eric Murray | 23 | S | 29 | 5'11" | 199 | 4 | Minnesota |
![]() | Hassan Ridgeway | 97 | DT | 28 | 6'3" | 305 | 4 | Texas |
![]() | Cory Littleton | 42 | LB | 29 | 6'3" | 225 | 4 | Washington |
![]() | Derek Rivers | 95 | DE | 29 | 6'5" | 250 | 3 | Youngstown State |
![]() | Shaquill Griffin | 16 | CB | 28 | 6'0" | 198 | 3 | Central Florida |
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Cameron Johnston | 11 | P | 31 | 5'11" | 194 | 3 | Ohio State |
![]() | Ty Zentner | P | 25 | 6'2" | 199 | 0 | Kansas State | |
![]() | Jon Weeks | 46 | LS | 37 | 5'10" | 242 | 7 | Baylor |
![]() | Ka'imi Fairbairn | 15 | K | 29 | 6'0" | 183 | 4 | UCLA |