Detroit Lions Roster
Offense
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Josh Reynolds | 8 | WR | 28 | 6'3" | 194 | 3 | Texas A&M |
![]() | Darrell Daniels | 86 | TE | 28 | 6'3" | 256 | 3 | Washington |
![]() | Frank Ragnow | 77 | C | 27 | 6'5" | 310 | 3 | Arkansas |
![]() | Jason Cabinda | 45 | FB | 27 | 6'1" | 235 | 2 | Penn State |
![]() | David Montgomery | 5 | RB | 26 | 5'10" | 224 | 2 | Iowa State |
![]() | Devine Ozigbo | 30 | RB | 26 | 6'2" | 225 | 2 | Nebraska |
![]() | Benny Snell Jr. | 38 | RB | 25 | 5'10" | 224 | 2 | Kentucky |
![]() | Jason Moore | 29 | WR | 28 | 6'3" | 215 | 2 | Findlay |
![]() | Trinity Benson | 19 | WR | 26 | 6'0" | 192 | 1 | East Central (OK) |
![]() | Matt Nelson | 67 | OT | 27 | 6'7" | 315 | 2 | Iowa |
![]() | Craig Reynolds | 13 | RB | 27 | 5'11" | 216 | 1 | Kutztown |
![]() | Jonah Jackson | 73 | G | 26 | 6'4" | 311 | 2 | Ohio State |
![]() | Darrin Paulo | 69 | OT | 26 | 6'5" | 320 | 1 | Utah |
![]() | James Mitchell | 82 | TE | 23 | 6'3" | 246 | 1 | Virginia Tech |
![]() | Jermar Jefferson | 28 | RB | 23 | 5'10" | 215 | 1 | Oregon State |
![]() | Amon-Ra St. Brown | 14 | WR | 23 | 6'0" | 202 | 1 | USC |
![]() | Penei Sewell | 58 | OT | 22 | 6'6" | 335 | 1 | Oregon |
![]() | Kayode Awosika | 74 | G | 24 | 6'5" | 315 | 1 | Buffalo |
![]() | Brock Wright | 89 | TE | 24 | 6'4" | 250 | 1 | Notre Dame |
![]() | Max Pircher | 63 | OT | 23 | 6'7" | 325 | 1 | None |
![]() | Shane Zylstra | TE | 26 | 6'5" | 215 | 1 | Minnesota State-Mankato | |
![]() | Sam LaPorta | 87 | TE | 22 | 6'3" | 245 | 0 | Iowa |
![]() | Jahmyr Gibbs | 26 | RB | 21 | 5'9" | 199 | 0 | Alabama |
![]() | Jameson Williams | 9 | WR | 22 | 6'2" | 180 | 1 | Alabama |
![]() | Obinna Eze | 65 | OT | 25 | 6'8" | 325 | 0 | TCU |
![]() | Maurice Alexander | 15 | WR | 26 | 5'11" | 174 | 1 | Florida International |
![]() | Hendon Hooker | 12 | QB | 25 | 6'3" | 221 | 0 | Tennessee |
![]() | Antoine Green | 80 | WR | 23 | 6'2" | 199 | 0 | North Carolina |
![]() | Connor Galvin | 76 | OT | 23 | 6'7" | 300 | 0 | Baylor |
![]() | Colby Sorsdal | 75 | OL | 23 | 6'6" | 315 | 0 | William & Mary |
![]() | Adrian Martinez | 18 | QB | 23 | 6'2" | 220 | 0 | Kansas State |
![]() | Chase Cota | 88 | WR | 23 | 6'4" | 205 | 0 | Oregon |
![]() | Brad Cecil | 64 | C | 23 | 6'4" | 300 | 0 | South Florida |
![]() | Ryan Swoboda | 62 | OL | 24 | 6'9" | 315 | 0 | Central Florida |
![]() | Dylan Drummond | 83 | WR | 23 | 6'0" | 186 | 0 | Eastern Michigan |
![]() | Avery Davis | 84 | WR | 24 | 5'11" | 198 | 0 | Notre Dame |
![]() | Marvin Jones Jr. | 0 | WR | 33 | 6'2" | 199 | 6 | California |
![]() | Teddy Bridgewater | 17 | QB | 30 | 6'2" | 212 | 5 | Louisville |
![]() | Bobby Hart | 51 | OT | 29 | 6'5" | 310 | 4 | Florida State |
![]() | Jared Goff | 16 | QB | 28 | 6'4" | 217 | 4 | California |
![]() | Taylor Decker | 68 | OT | 30 | 6'7" | 318 | 4 | Ohio State |
![]() | Germain Ifedi | 70 | OL | 29 | 6'5" | 338 | 4 | Texas A&M |
![]() | Graham Glasgow | 60 | OL | 31 | 6'6" | 315 | 4 | Michigan |
![]() | Halapoulivaati Vaitai | 72 | G | 30 | 6'6" | 322 | 4 | Texas Christian |
![]() | Nate Sudfeld | 10 | QB | 29 | 6'6" | 230 | 3 | Indiana |
![]() | Kalif Raymond | 11 | WR | 29 | 5'8" | 180 | 3 | Holy Cross |
Defense
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Jalen Reeves-Maybin | 42 | OLB | 28 | 6'0" | 226 | 3 | Tennessee |
![]() | Tracy Walker III | 21 | S | 28 | 6'1" | 206 | 3 | Louisiana-Lafayette |
![]() | Emmanuel Moseley | 4 | CB | 27 | 5'11" | 184 | 3 | Tennessee |
![]() | C.J. Gardner-Johnson | 2 | S | 25 | 5'11" | 208 | 2 | Florida |
![]() | Will Harris | 25 | CB | 27 | 6'1" | 207 | 2 | Boston College |
![]() | John Cominsky | 79 | DL | 27 | 6'5" | 285 | 2 | Charleston |
![]() | Isaiah Buggs | 96 | DL | 27 | 6'3" | 335 | 2 | Alabama |
![]() | Anthony Pittman | 57 | LB | 26 | 6'3" | 242 | 1 | Wayne State (MI) |
![]() | Benito Jones | 94 | DL | 25 | 6'1" | 335 | 1 | Mississippi |
![]() | Julian Okwara | 99 | LB | 25 | 6'5" | 239 | 2 | Notre Dame |
![]() | Khalil Dorsey | 30 | CB | 25 | 5'9" | 185 | 2 | Northern Arizona |
![]() | Derrick Barnes | 55 | LB | 24 | 6'1" | 240 | 1 | Purdue |
![]() | Brady Breeze | 35 | S | 25 | 6'0" | 205 | 1 | Oregon |
![]() | Levi Onwuzurike | 91 | DL | 25 | 6'3" | 290 | 1 | Washington |
![]() | Alim McNeill | 54 | DL | 23 | 6'2" | 315 | 1 | North Carolina State |
![]() | Ifeatu Melifonwu | 6 | S | 24 | 6'3" | 210 | 1 | Syracuse |
![]() | Jerry Jacobs | 39 | CB | 25 | 5'11" | 203 | 1 | Arkansas |
![]() | Aidan Hutchinson | 97 | DL | 23 | 6'6" | 268 | 1 | Michigan |
![]() | Kerby Joseph | 31 | S | 22 | 6'1" | 203 | 1 | Illinois |
![]() | Josh Paschal | 93 | DL | 23 | 6'3" | 274 | 1 | Kentucky |
![]() | Malcolm Rodriguez | 44 | LB | 24 | 5'11" | 234 | 1 | Oklahoma State |
![]() | Chase Lucas | 27 | CB | 26 | 6'0" | 184 | 1 | Arizona State |
![]() | Scott Nelson | 48 | S | 24 | 6'2" | 203 | 0 | Wisconsin |
![]() | James Houston | 41 | LB | 24 | 6'1" | 245 | 1 | Jackson State |
![]() | Brandon Joseph | 40 | S | 22 | 6'0" | 200 | 0 | Notre Dame |
![]() | Jack Campbell | 46 | LB | 23 | 6'5" | 249 | 0 | Iowa |
![]() | Brian Branch | 32 | DB | 21 | 6'0" | 203 | 0 | Alabama |
![]() | Starling Thomas V | 49 | CB | 23 | 5'10" | 190 | 0 | Alabama-Birmingham |
![]() | Brodric Martin | 98 | DL | 24 | 6'5" | 330 | 0 | Western Kentucky |
![]() | Cory Durden | 90 | DL | 24 | 6'4" | 305 | 0 | North Carolina State |
![]() | Colby Richardson | 24 | CB | 25 | 6'1" | 190 | 0 | LSU |
![]() | Trevor Nowaske | 59 | OLB | 24 | 6'3" | 237 | 0 | Saginaw Valley State |
![]() | Chris Smith | 92 | DL | 23 | 6'1" | 305 | 0 | Notre Dame |
![]() | Steven Gilmore | 36 | CB | 23 | 6'0" | 174 | 0 | Marshall |
![]() | Romeo Okwara | 95 | DL | 28 | 6'4" | 255 | 4 | Notre Dame |
![]() | Charles Harris | 53 | DL | 28 | 6'3" | 250 | 3 | Missouri |
![]() | Alex Anzalone | 34 | LB | 28 | 6'3" | 238 | 3 | Florida |
![]() | Cameron Sutton | 1 | CB | 28 | 5'11" | 180 | 3 | Tennessee |
Name | Number | Position | Age | Height | Weight | Experience | College | |
---|---|---|---|---|---|---|---|---|
![]() | Scott Daly | 47 | LS | 29 | 6'1" | 245 | 1 | Notre Dame |
![]() | Jack Fox | 3 | P | 27 | 6'2" | 218 | 2 | Rice |
![]() | Riley Patterson | 36 | K | 24 | 6'0" | 195 | 1 | Memphis |
![]() | John Parker Romo | 24 | K | 26 | 5'11" | 188 | 0 | Virginia Tech |